Dark
Join 2,299 other subscribers
Current Planetary Positions
Sun | 15° Aquarius 46' 33" |
Moon | 06° Leo 04' 14" |
Mercury | 21° Capricorn 25' 44" |
Venus | 10° Pisces 54' 13" |
Mars | 11° Gemini 10' 07" |
Jupiter | 06° Aries 47' 45" |
Saturn | 26° Aquarius 18' 48" |
Uranus | 15° Taurus 00' 50" |
Neptune | 23° Pisces 43' 03" |
Pluto | 28° Capricorn 47' 17" |
Chiron | 12° Aries 46' 28" |
TrueNode | 07° Taurus 58' 14" R |
Bits of Wisdom:
The evil a foolish person does by himself, born of himself, and produced by himself, grinds him as the diamond which was produced by the gems grinds similar types of gems.
—The Buddha, Dhammapada 161
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.
To find out more, including how to control cookies, see here: Cookie Policy
To find out more, including how to control cookies, see here: Cookie Policy