List
Join 2,299 other subscribers
Current Planetary Positions
Sun | 15° Aquarius 49' 39" |
Moon | 06° Leo 40' 32" |
Mercury | 21° Capricorn 29' 27" |
Venus | 10° Pisces 58' 01" |
Mars | 11° Gemini 10' 52" |
Jupiter | 06° Aries 48' 20" |
Saturn | 26° Aquarius 19' 10" |
Uranus | 15° Taurus 00' 52" |
Neptune | 23° Pisces 43' 09" |
Pluto | 28° Capricorn 47' 23" |
Chiron | 12° Aries 46' 35" |
TrueNode | 07° Taurus 57' 28" R |
Bits of Wisdom:
Grey hair does not make a monk an elder. Someone ripe only in age is called “an old fool”.
—The Buddha, Dhammapada 260
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.
To find out more, including how to control cookies, see here: Cookie Policy
To find out more, including how to control cookies, see here: Cookie Policy